Product Details:
|
Rated Input Voltage: | 220V±15% | Rated Duty Cycle @40°C: | 80% |
---|---|---|---|
Max. Load Power Capacity: | 40kva | Rated Output Voltage: | 85 V |
Rated Output Current: | 500 | Welding Current/Voltage Range: | 30-400A |
Condition: | New | Motor Type: | DC MOTOR |
Dimensions: | 930*620*640MM | Use: | PIPELINE WELDING |
Weight (KG): | 155 KG | Warranty: | 1 Year |
Key Selling Points: | WELDER + GENERATOR | Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Feature: | Multifunction | Welding Machine Type: | ENGINE DRIVEN WELDER |
Function: | Welder + Generator | Port: | TIANJIN |
Brush | - | No brush |
Rated Output | KW | 9.6 |
Rated Current | DCA | 300 |
Rated Voltage | DCV | 32 |
Open-circuit Voltage | DCV | 75 |
Duty Cycle | % | 50 |
Rated speed | rpm | 3600 |
Type | - | Rectified DC output type |
Applicable Electrode | mm | 2.0-6.0 |
Rated Output | KW | 3.0 |
Rated Voltage | DCV | 220V-120V |
Rate | - | 100% |
Driven | - | Direct coupling |
Model | - | Kohler CH640/Honda GX630 |
Type | - | 4-stroke, Gasoline |
Cylinder arrangement | - | Twin cylinder |
Total displacement | cc | 624/688 |
Max Output | KW | 14.7 |
Speed | rpm | 3600 |
Cooling System | - | Air cool |
Start System | - | Electric start |
Fuel Tank Capacity | L | 6.5 or 17 |
Battery Capacity | - | 12V-26AH |
Dimension (L×W×H) | mm | 930×620×640 |
Net Dry Mass | Kg | 155 |
Noise level(7m) | dB | 75 |
Contact Person: Mr. TONY
Tel: +86-13121113845