Product Details:
|
Rated Input Voltage: | 150V-560V | Rated Duty Cycle @40°C: | 80% |
---|---|---|---|
Max. Load Power Capacity: | 9.3 KVAkVA | Rated Output Voltage: | 300 V |
Rated Output Current: | 250 A | Welding Current/Voltage Range: | 30-320 |
Condition: | New | Pulse Frequency: | 600 |
Motor Type: | DC MOTOR | Dimensions: | 600MM*400MM*500MM |
Use: | PIPELINE WELDING | Weight (KG): | 160 KG |
Warranty: | 1 Year | Key Selling Points: | CELLULOSE 7018 WELDING |
Applicable Industries: | Construction Works , Energy & Mining | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Feature: | PORTABLE |
Product Name: | WELDER GENERATOR |
item | value |
Rated Input Voltage | 150V-560V |
Rated Duty Cycle @40°C | 80% |
Max. Load Power Capacity | 9.3 KVAkVA |
Rated Output Voltage | 300V |
Rated Output Current | 250 A |
Welding Current/Voltage Range | 30-320 |
Condition | New |
Place of Origin | BEIJING |
Brand Name | KOVO |
Pulse Frequency | 600 |
Motor Type | DC MOTOR |
Dimensions | 600MM*400MM*500MM |
Usage | PIPELINE WELDING |
Weight (KG) | 160KG |
Warranty | 1 Year |
Key Selling Points | CELLULOSE 7018 WELDING |
Applicable Industries | Construction works , Energy & Mining |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Feature | PORTABLE |
Product name | WELDER GENERATOR |
Contact Person: Mr. TONY
Tel: +86-13121113845